|
Home
Events
उपलब्धियों
Faculty Achievements:
|
Faculty Name |
Award/Recognition/Achievement |
Year |
Approved Agency |
|---|---|---|---|
| Dr. Sudipta Halder | Best Paper Award in 8th International Conference on Recent Advances in Composite Materials (ICRACM) | 2025 | Indian Instute of Technology (BHU) Varanasi |
| Dr. Biplab Das | World’s Top 2% Researchers & Scientists by Elsevier and Stanford University (2025) | 2025 | Elsevier and Stanford University |
| Dr. Vinyas Mahesh | Summer Research Fellowship | 2025 | Indian Academy of Sciences |
| Dr. Vinyas Mahesh | Fellow of Higher Educational Academy | 2024 | Advance HE, United Kingdom |
| Dr. Somnath Santra | DST-INSPIRE Faculty Fellowship Award | 2023 | Govt. of India |
| Dr. Sudip Dey | Best Paper Award at Fourth International Research Conference on “Indian Securities Markets – The Next Agenda” during 02-03 March 2023 | 2023 | SEBI-NISM |
| Dr. Vinyas Mahesh | Royal Society Newton Fellowship | 2022 | The Royal Society London |
| Dr. Somnath Santra | Marie Skłodowska-Curie Seal of Excellence award | 2022 | European Commission, European Union (EU) |
| Dr. Sudip Dey | top 2% Scientist in the world | 2021 | Stanford University |
| Prof. Krishna Murari Pandey | top 2% Scientist in the world | 2021 | Stanford University |
| Prof. Rahul Dev Misra | top 2% Scientist in the world | 2021 | Stanford University |
| Dr. Sudipta Halder | Fellowship for post doctoral research at the Department of Aerospace Engineering at The University of Alabama, USA | 2021 | Alabama Transportation Institute, The University of Alabama, USA |
| Dr. Somnath Santra | Participant at the SFB-TRR 75 Summer School | 2019 | University of Stuttgart, German |
| Dr. Bipul Das | Best Technical Paper Award in COPEN 2019 | 2019 | IIT Indore |
| Dr. Vinyas Mahesh | CV Raman Fellowship | 2019 | IISc |
| Dr. Biplab Das | Bhaskara Advanced Solar Energy Fellowship | 2017 | Indo-US Science and Technology Forum |
| Dr. Biplab Das | Overseas Associateship Award | 2017 | Department of Biotechnology, Govt. of India |
| Dr. Sudipta Halder | BHAVAN Fellowship, for post-doctoral research work at the University of Alabama, USA for 12 months | 2016 | IUSSTF and DST, Govt. of India |
| Dr. Somnath Santra | Institute Fellowship for Doctoral Research | 2016 | Ministry of Human Resources Development (MHRD) |
| Dr. Bipul Das | Best Technical Paper Award | 2015 | CIT, Coimbatore |
| Dr. Somnath Santra | Institute Fellowship for Post Graduate Research | 2014 | MHRD |
| Dr. Sudipta Halder | Best B.Tech Final Year Project Award in Mechanical Division at The jed-i project challenge 2014 | 2014 | jed-i project challenge, IISC Bangalore |
| Dr. Somnath Santra | CNRS Postdoctoral Fellowship |
Student Achievements:
|
Team Name |
Team Members & Scholar ID |
Activity/Event |
Status |
|---|---|---|---|
| ज्ञान तंत्र | ASME E-FESTS 2022 के अंतर्गत ASME पर्यावरण प्रणाली प्रभाग प्रतियोगिता | विश्व स्तर पर तीसरा स्थान | |
| ईश्वर गति | ASME E-Fests 2022 के अंतर्गत IAM3D छात्र प्रतियोगिता | विश्व स्तर पर 9वां | |
| चार वर्ग | ASME ई-फेस्ट 2022 के तहत SDC छात्र प्रतियोगिता | विश्व स्तर पर 8वां | |
| चार वर्ग | एएसएमई ई-फेस्ट 2022 के तहत एसडीसी छात्र प्रतियोगिता में एशिया प्रशांत क्षेत्र | द्वितीय | |
| चार वर्ग | ASME ई-फेस्ट 2021 के तहत SDC छात्र प्रतियोगिता | विश्व स्तर पर 11वां | |
| तेजस 5.0 | ASME ई-फेस्ट 2020 के तहत HPVC स्प्रिंग इवेंट में एशिया प्रशांत क्षेत्र | प्रथम | |
| एनआईटी सिलचर | एमई छात्र |
ASME ई-फेस्ट 2022 के अंतर्गत HPVC कार्यक्रम | विश्व स्तर पर 16वीं रैंक |



