|
Home
Events
Mechanical Department Achievements
Faculty Achievements:
|
Faculty Name |
Award/Recognition/Achievement |
Year |
Approved Agency |
|---|---|---|---|
| Dr. Sudipta Halder | Best Paper Award in 8th International Conference on Recent Advances in Composite Materials (ICRACM) | 2025 | Indian Instute of Technology (BHU) Varanasi |
| Dr. Biplab Das | World’s Top 2% Researchers & Scientists by Elsevier and Stanford University (2025) | 2025 | Elsevier and Stanford University |
| Dr. Vinyas Mahesh | Summer Research Fellowship | 2025 | Indian Academy of Sciences |
| Dr. Vinyas Mahesh | Fellow of Higher Educational Academy | 2024 | Advance HE, United Kingdom |
| Dr. Somnath Santra | DST-INSPIRE Faculty Fellowship Award | 2023 | Govt. of India |
| Dr. Sudip Dey | Best Paper Award at Fourth International Research Conference on “Indian Securities Markets – The Next Agenda” during 02-03 March 2023 | 2023 | SEBI-NISM |
| Dr. Vinyas Mahesh | Royal Society Newton Fellowship | 2022 | The Royal Society London |
| Dr. Somnath Santra | Marie Skłodowska-Curie Seal of Excellence award | 2022 | European Commission, European Union (EU) |
| Dr. Sudip Dey | top 2% Scientist in the world | 2021 | Stanford University |
| Prof. Krishna Murari Pandey | top 2% Scientist in the world | 2021 | Stanford University |
| Prof. Rahul Dev Misra | top 2% Scientist in the world | 2021 | Stanford University |
| Dr. Sudipta Halder | Fellowship for post doctoral research at the Department of Aerospace Engineering at The University of Alabama, USA | 2021 | Alabama Transportation Institute, The University of Alabama, USA |
| Dr. Somnath Santra | Participant at the SFB-TRR 75 Summer School | 2019 | University of Stuttgart, German |
| Dr. Bipul Das | Best Technical Paper Award in COPEN 2019 | 2019 | IIT Indore |
| Dr. Vinyas Mahesh | CV Raman Fellowship | 2019 | IISc |
| Dr. Biplab Das | Bhaskara Advanced Solar Energy Fellowship | 2017 | Indo-US Science and Technology Forum |
| Dr. Biplab Das | Overseas Associateship Award | 2017 | Department of Biotechnology, Govt. of India |
| Dr. Sudipta Halder | BHAVAN Fellowship, for post-doctoral research work at the University of Alabama, USA for 12 months | 2016 | IUSSTF and DST, Govt. of India |
| Dr. Somnath Santra | Institute Fellowship for Doctoral Research | 2016 | Ministry of Human Resources Development (MHRD) |
| Dr. Bipul Das | Best Technical Paper Award | 2015 | CIT, Coimbatore |
| Dr. Somnath Santra | Institute Fellowship for Post Graduate Research | 2014 | MHRD |
| Dr. Sudipta Halder | Best B.Tech Final Year Project Award in Mechanical Division at The jed-i project challenge 2014 | 2014 | jed-i project challenge, IISC Bangalore |
| Dr. Somnath Santra | CNRS Postdoctoral Fellowship |
Student Achievements:
|
Team Name |
Team Members & Scholar ID |
Activity/Event |
Status |
|---|---|---|---|
| Wissen Mechansis | ASME Environmental System Division Competition under ASME E-FESTS 2022 | 3rd place on Global | |
| God Speed | IAM3D student competition under ASME E-Fests 2022 | 9th Globally | |
| Four Squared | SDC student competition under ASME E-Fests 2022 | 8th Globally | |
| Four Squared | Asia Pacific region in SDC student competition under ASME E-Fests 2022 | 2nd | |
| Four Squared | SDC student competition under ASME E-Fests 2021 | 11th Globally | |
| Tejas 5.0 | Asia Pacific region in HPVC Spring Event under ASME E-Fests 2020 | 1st | |
| NIT Silchar | ME students |
HPVC event under ASME E-Fest 2022 | 16th rank globally |



